About Atlantis Mart Super-Market
- Supermarket
Timetable & map
| monday | 6:45 AM–12 AM |
|---|---|
| tuesday | 6:45 AM–12 AM |
| wednesday | 6:45 AM–12 AM |
| thursday | 6:45 AM–12 AM |
| friday | 6:45 AM–12 AM |
| saturday | 6:45 AM–12 AM |
| sunday | 6:45 AM–12 AM |
J936+W4R, Bujumbura
Ratings
4.3
INDEX SCORE 4.05
22 customers have rated Atlantis Mart Super-Market. The index score weighs that rating by how many people gave one, and it's what sets the order on every list.
Same line, nearby