About Fit With Aerobics
- Fitness center
Timetable & map
| monday | 10:01 AM–8 PM |
|---|---|
| tuesday | 10:01 AM–8 PM |
| wednesday | 10:01 AM–8 PM |
| thursday | 10:01 AM–8 PM |
| friday | Closed |
| saturday | 10:01 AM–5 PM |
| sunday | 10:01 AM–8 PM |
QHX3+CXQ, Rd 1, Khulna
Ratings
4.8
INDEX SCORE 4.53
39 customers have rated Fit With Aerobics. The index score weighs that rating by how many people gave one, and it's what sets the order on every list.
Same line, nearby